$0.00Cart (0)
5/29/2022 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Ross Bailes
Clover, SC
Mid-East SLMS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Qualifying 1 | 15.140 | 2 | 11 |
Mid-East SLMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Ross Bailes Clover, SC | Clover, SC | 1 | |
2 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 2 | |
3 | 1 | 88 | Trent Ivey Union, SC | Union, SC | -2 | |
4 | 3 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | -1 | |
5 | 6 | 1 | Brent Dixon Elberton, GA | Elberton, GA | 1 | |
6 | 7 | 07T | Dale Timms Hodges, SC | Hodges, SC | 1 | |
7 | 10 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 | |
8 | 9 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | 1 | |
9 | 18 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 9 | |
10 | 11 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 1 | |
11 | 13 | 17 | Tim Vance Clover, SC | Clover, SC | 2 | |
12 | 14 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 2 | |
13 | 15 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 2 | |
14 | 17 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 3 | |
15 | 16 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 1 | |
16 | 12 | 2X | John Henderson Aiken, SC | Aiken, SC | -4 | |
17 | 5 | 09 | Johnny Pursley Clover, SC | Clover, SC | -12 | |
18 | 8 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 88 | Trent Ivey Union, SC | Union, SC | 15.117 | |
2 | 13 | 79 | Ross Bailes Clover, SC | Clover, SC | 15.140 | |
3 | 15 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 15.256 | |
4 | 11 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.325 | |
5 | 3 | 09 | Johnny Pursley Clover, SC | Clover, SC | 15.343 | |
6 | 4 | 1 | Brent Dixon Elberton, GA | Elberton, GA | 15.460 | |
7 | 6 | 07T | Dale Timms Hodges, SC | Hodges, SC | 15.580 | |
8 | 16 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 15.603 | |
9 | 5 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | 15.650 | |
10 | 2 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.688 | |
11 | 14 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 15.693 | |
12 | 10 | 2X | John Henderson Aiken, SC | Aiken, SC | 15.819 | |
13 | 17 | 17 | Tim Vance Clover, SC | Clover, SC | 15.863 | |
14 | 1 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 15.868 | |
15 | 9 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 15.992 | |
16 | 12 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.308 | |
17 | 7 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 18.262 | |
DQ | 8 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.545 | |
All transfer |