$0.00Cart (0)
5/26/2018 - Fayetteville Motor Speedway
Fayetteville, NC
The ULTIMATE Memorial pays tribute to the men and women who have lost their lives fighting for our country. The event pays $4000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Bailes
Clover, SC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Main | 3 | - | - |
GROUP A | - | - |
Dirt Super Late Models
GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | ||
2 | 3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | ||
3 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | ||
4 | 7 | 44R | Brent Robinson Smithfield, VA | Smithfield, VA | ||
5 | 8 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | ||
6 | 11 | 39 | Greg Clark Stanley, NC | Stanley, NC | ||
7 | 6 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
8 | 4 | 93 | Donald Bradsher Burlington, NC | Burlington, NC | ||
9 | 10 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | ||
10 | 5 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | ||
11 | 9 | 87J | Dewayne Joyce Walkertown, NC | Walkertown, NC | ||
All transfer |